Sofa & sectional sizes
Measured from 2,217 sizes and configurations across 32 brands, using each brand's published dimensions.
Browse all Sofas & Sectionals


By type
Typical sizes
| Measurement | Median | Most are |
|---|---|---|
| Width | 96″ | 52″–135″ |
| Depth | 40″ | 34″–98.5″ |
| Height | 32″ | 27.5″–35″ |
| Seat height | 17.5″ | 16″–19″ |
| Seat depth | 24.5″ | 22″–29″ |
“Most are” leaves out the smallest and largest tenth.
By brand
| Brand | Width | Depth | Height | Seat height | Seat depth | From |
|---|---|---|---|---|---|---|
| Castlery | 89.5″ | 45.5″ | 32″ | 17.5″ | 23.5″ | $289 |
| Lulu and Georgia | 104″ | 42″ | 31.5″ | 18″ | 25″ | $689 |
| Benchmade Modern | 112″ | 38″ | 33″ | 18″ | 23″ | $3,068 |
| Design Within Reach | 90″ | 41.5″ | 28.5″ | 16.5″ | 28.5″ | $1,195 |
| Sundays | 114″ | 76″ | 33.5″ | 26.5″ | $638 | |
| Sixpenny | 117″ | 67″ | 33″ | 18″ | 25″ | $2,499 |
| The Future Perfect | 80″ | 45″ | 30″ | 16.5″ | 26″ | $5,175 |
| Garde | 97.5″ | 39.5″ | 30″ | 16.5″ | 30.5″ | $5,570 |
| Medley | 124″ | 37″ | 33″ | 19″ | 23″ | $1,868 |
| Blu Dot | 92″ | 36″ | 30″ | 17″ | 24″ | $476 |
| Claude Home | 87.5″ | 38″ | 29″ | 15.5″ | 22″ | $2,465 |
| Lemieux et Cie | 102″ | 52″ | 31″ | 18″ | 22.5″ | $2,690 |
| Maiden Home | 100″ | 40″ | 30.5″ | 17.5″ | 24″ | $2,800 |
| Audo Copenhagen | 71.5″ | 34″ | 28″ | 16″ | 20.5″ | $748 |
| Shoppe Amber Lewis | 96″ | 38.5″ | 32.5″ | 18″ | 26″ | $1,250 |
| McGee & Co | 84″ | 40″ | 32.5″ | 19″ | 24.5″ | $1,049 |
| Lawson-Fenning | 96″ | 40″ | 31″ | 17.5″ | $4,775 | |
| Herman Miller | 78.5″ | 35.5″ | 31″ | 16″ | 22.5″ | $3,217 |
| Nickey Kehoe | 72″ | 36″ | 31″ | 17″ | $2,000 | |
| TRNK | 60″ | 90″ | 28″ | 18″ | 25″ | $4,296 |
| House of Leon | 96″ | 40″ | 33″ | 16″ | 31″ | $3,250 |
| Pinch | 84.5″ | 37.5″ | 33.5″ | 18.5″ | $5,570 | |
| Thos. Moser | 54″ | 33″ | 36″ | $7,900 | ||
| Ferm Living | 67″ | 33″ | 30″ | 16″ | $2,379 | |
| Jenni Kayne | 78″ | 38″ | 33″ | 16″ | 22.5″ | $7,595 |
| Orange | 75″ | 34″ | 32″ | 15.5″ | $14,500 | |
| The Citizenry | 96″ | 60″ | 24″ | $1,150 | ||
| Lostine | 31.5″ | 64″ | 32.5″ | $4,250 |
Each row shows the median of its sizes.