Pendant & chandelier sizes
Measured from 1,797 sizes and configurations across 25 brands, using each brand's published dimensions.
Browse all Pendants & Chandeliers


By type
| Type | Height | Width | Diameter | From |
|---|---|---|---|---|
| Pendant | 19″ | 19″ | 14″ | $49 |
| Chandelier | 23.5″ | 39″ | 32″ | $119 |
Typical sizes
| Measurement | Median | Most are |
|---|---|---|
| Height | 20.5″ | 8.5″–60″ |
| Width | 24.5″ | 6.5″–58.5″ |
| Diameter | 18.5″ | 5″–40″ |
“Most are” leaves out the smallest and largest tenth.
By brand
| Brand | Height | Width | Diameter | From |
|---|---|---|---|---|
| Garde | 26.5″ | 35″ | 20″ | $405 |
| Lulu and Georgia | 18″ | 27″ | 25″ | $163 |
| The Future Perfect | 25″ | 5.5″ | 5″ | $350 |
| Design Within Reach | 14″ | 20″ | 13.5″ | $49 |
| Claude Home | 15″ | 20.5″ | 11″ | $252 |
| TRNK | 13.5″ | 18″ | 12″ | $184 |
| Shoppe Amber Lewis | 20″ | 30″ | 22″ | $330 |
| Lawson-Fenning | 17″ | 22.5″ | 8″ | $905 |
| McGee & Co | 76.5″ | 40″ | 24″ | $221 |
| Orange | 33.5″ | 53″ | 15.5″ | $595 |
| Kelly Wearstler | 46.5″ | 17″ | $849 | |
| Blu Dot | 14″ | 12″ | $137 | |
| Lostine | 19″ | 9″ | 27″ | $550 |
| Ferm Living | 7″ | 2.5″ | $115 | |
| Audo Copenhagen | 21.5″ | 14.5″ | 14″ | $51 |
| Herman Miller | 15.5″ | 19″ | 13″ | $655 |
| Castlery | 62″ | 48″ | 23″ | $79 |
| Lemieux et Cie | 67″ | 24″ | 30″ | $359 |
| Nickey Kehoe | 8.5″ | 36″ | $520 | |
| Pinch | 13.5″ | 31.5″ | 17.5″ | $1,325 |
| Roman and Williams Guild | 40″ | 58.5″ | $10,900 | |
| Frama | 11.5″ | 12″ | $580 | |
| Studio Luddite | 19.5″ | 5″ | $1,225 |
Each row shows the median of its sizes.