Dining table sizes
Measured from 810 sizes and configurations across 34 brands, using each brand's published dimensions.
Browse all Dining Tables


By shape
| Shape | Length | Width | Height | From |
|---|---|---|---|---|
| Rectangular | 82.5″ | 39″ | 30″ | $150 |
| Round | 48″ | 48″ | 30″ | $359 |
| Square | 47″ | 46″ | 29.5″ | $695 |
| Oval | 78.5″ | 40″ | 29.5″ | $899 |
Typical sizes
| Measurement | Median | Most are |
|---|---|---|
| Length | 71″ | 39.5″–98″ |
| Width | 40″ | 31.5″–59″ |
| Height | 30″ | 28.5″–30″ |
“Most are” leaves out the smallest and largest tenth.
By brand
| Brand | Length | Width | Height | From |
|---|---|---|---|---|
| Lulu and Georgia | 60″ | 43″ | 30″ | $599 |
| Design Within Reach | 60″ | 39″ | 29.5″ | $150 |
| Garde | 89.5″ | 43.5″ | 29.5″ | $2,265 |
| The Future Perfect | 75″ | 43.5″ | 29.5″ | $1,570 |
| Marlot Baus | 63″ | 31.5″ | 29″ | $2,009 |
| Castlery | 59″ | 37.5″ | 30″ | $359 |
| Claude Home | 71″ | 42″ | 29.5″ | $1,035 |
| Shoppe Amber Lewis | 86″ | 42″ | 30″ | $1,500 |
| ref. | 72″ | 38″ | 30″ | $3,785 |
| McGee & Co | 60″ | 42″ | 30″ | $698 |
| Blu Dot | 75″ | 38″ | 29″ | $1,102 |
| Sundays | 72″ | 37.5″ | 29″ | $1,437 |
| TRNK | 51″ | 47″ | 29″ | $795 |
| Frama | 47″ | 34.5″ | 29.5″ | $1,175 |
| Nickey Kehoe | 72″ | 40″ | 30″ | $4,200 |
| Sixpenny | 84″ | 40″ | 30″ | $2,799 |
| Ferm Living | 59″ | 35.5″ | 29″ | $795 |
| Lemieux et Cie | 66″ | 47″ | 30″ | $1,750 |
| Herman Miller | 72″ | 36″ | 28.5″ | $1,030 |
| House of Leon | 90″ | 42″ | 30″ | $2,750 |
| Lawson-Fenning | 72″ | 36″ | 29″ | $795 |
| Jenni Kayne | 72″ | 36″ | 30″ | $3,145 |
| Lostine | 60″ | 40″ | 29.5″ | $2,800 |
| Medley | 84″ | 40″ | 29″ | $2,246 |
| Orange | 42″ | 42″ | 27″ | $5,500 |
| Hollis + Morris | 84″ | 36″ | 29.5″ | $5,000 |
| Pinch | 86.5″ | 39.5″ | 29.5″ | $13,365 |
Each row shows the median of its sizes.