Dining chair sizes
Measured from 1,058 sizes and configurations across 29 brands, using each brand's published dimensions.
Browse all Dining Chairs


By type
| Type | Width | Depth | Height | Seat height | From |
|---|---|---|---|---|---|
| Side chair | 20″ | 21.5″ | 32″ | 18.5″ | $100 |
| Arm chair | 23″ | 22.5″ | 31.5″ | 18″ | $229 |
Typical sizes
| Measurement | Median | Most are |
|---|---|---|
| Width | 20.5″ | 17.5″–24″ |
| Depth | 21.5″ | 18.5″–25″ |
| Height | 32″ | 29.5″–35″ |
| Seat height | 18.5″ | 17.5″–20″ |
“Most are” leaves out the smallest and largest tenth.
By brand
| Brand | Width | Depth | Height | Seat height | From |
|---|---|---|---|---|---|
| Lulu and Georgia | 21″ | 23.5″ | 33″ | 19″ | $149 |
| Design Within Reach | 20″ | 21″ | 31.5″ | 18″ | $295 |
| The Future Perfect | 20.5″ | 21″ | 31″ | 17.5″ | $780 |
| Garde | 20.5″ | 21.5″ | 32″ | 18″ | $100 |
| Shoppe Amber Lewis | 20.5″ | 23.5″ | 34″ | 19.5″ | $400 |
| McGee & Co | 20″ | 23.5″ | 33.5″ | 19″ | $375 |
| Castlery | 19.5″ | 22″ | 32″ | 18.5″ | $229 |
| Audo Copenhagen | 19.5″ | 20″ | 30.5″ | 18.5″ | $356 |
| Blu Dot | 21″ | 21″ | 30″ | 18″ | $151 |
| Claude Home | 17.5″ | 18″ | 31.5″ | 18″ | $750 |
| Herman Miller | 19.5″ | 21.5″ | 31.5″ | 18″ | $585 |
| House of Leon | 18.5″ | 18.5″ | 32.5″ | 18″ | $490 |
| Jenni Kayne | 24″ | 21.5″ | 33.5″ | 19″ | $695 |
| Nickey Kehoe | 23″ | 24″ | 33″ | 19″ | $375 |
| Lawson-Fenning | 19.5″ | 21″ | 34.5″ | 18.5″ | $425 |
| Lemieux et Cie | 21″ | 22.5″ | 34″ | 18″ | $616 |
| TRNK | 18.5″ | 21″ | 31.5″ | 19″ | $484 |
| Maiden Home | 21.5″ | 19.5″ | 29.5″ | 19″ | $595 |
| Frama | 18″ | 17.5″ | 31.5″ | 18″ | $865 |
| Sixpenny | 23″ | 24.5″ | 33″ | 21″ | $1,299 |
| Sundays | 21.5″ | 20.5″ | 31″ | 18.5″ | $417 |
| Orange | 17.5″ | 19″ | 32.5″ | $900 | |
| Ferm Living | 18.5″ | 18″ | 30.5″ | 17.5″ | $515 |
| Roman and Williams Guild | 19″ | 21.5″ | 35″ | 18″ | $2,900 |
| Thos. Moser | 21″ | 24″ | 37″ | $1,400 | |
| Hollis + Morris | 23″ | 21″ | 27″ | 17.5″ | $950 |
Each row shows the median of its sizes.