Coffee table sizes
Measured from 982 sizes and configurations across 35 brands, using each brand's published dimensions.
Browse all Coffee Tables

By shape
| Shape | Length | Width | Height | From |
|---|---|---|---|---|
| Rectangular | 51″ | 29.5″ | 15″ | $193 |
| Round | 38″ | 38″ | 15.5″ | $189 |
| Square | 39.5″ | 39.5″ | 15″ | $174 |
| Oval | 55″ | 29.5″ | 15.5″ | $594 |
Typical sizes
| Measurement | Median | Most are |
|---|---|---|
| Length | 47″ | 31″–60″ |
| Width | 33″ | 23.5″–47″ |
| Height | 15″ | 12″–17.5″ |
“Most are” leaves out the smallest and largest tenth.
By brand
| Brand | Length | Width | Height | From |
|---|---|---|---|---|
| Lulu and Georgia | 48″ | 35.5″ | 16″ | $199 |
| Claude Home | 46″ | 31.5″ | 14″ | $1,340 |
| The Future Perfect | 41.5″ | 32.5″ | 14″ | $1,617 |
| Garde | 50″ | 36″ | 14″ | $2,220 |
| Design Within Reach | 36″ | 30″ | 15″ | $193 |
| Castlery | 43.5″ | 24.5″ | 15.5″ | $189 |
| Shoppe Amber Lewis | 57″ | 38″ | 15.5″ | $900 |
| Lawson-Fenning | 39.5″ | 30.5″ | 16″ | $989 |
| TRNK | 38″ | 24″ | 14.5″ | $655 |
| McGee & Co | 50″ | 36″ | 16″ | $1,134 |
| Benchmade Modern | 47″ | 35″ | 15″ | $759 |
| Blu Dot | 42″ | 30″ | 14″ | $174 |
| Sundays | 48″ | 29.5″ | 14″ | $578 |
| Nickey Kehoe | 47″ | 27″ | 15.5″ | $2,250 |
| Orange | 44.5″ | 44″ | 13″ | $3,800 |
| Sixpenny | 52″ | 32″ | 14″ | $1,949 |
| Herman Miller | 44″ | 28.5″ | 13.5″ | $1,025 |
| House of Leon | 50″ | 30″ | 15″ | $1,490 |
| Ferm Living | 31.5″ | 25.5″ | 14″ | $655 |
| Maiden Home | 46.5″ | 36″ | 14″ | $2,700 |
| Lemieux et Cie | 48″ | 34″ | 13.5″ | $995 |
| Medley | 42″ | 36″ | 18″ | $1,166 |
| ref. | 45″ | 30″ | 16″ | $2,079 |
| Jenni Kayne | 55″ | 32″ | 15″ | $2,295 |
| Lostine | 45″ | 31.5″ | 18″ | $1,800 |
| Marlot Baus | 39.5″ | 27.5″ | 12″ | $2,028 |
| Kelly Wearstler | 48″ | 48″ | 14″ | $7,000 |
| Frama | 38″ | 27.5″ | 14.5″ | $1,265 |
| Moss Design | 47″ | 30″ | 14.5″ | $890 |
| Thos. Moser | 50″ | 28″ | 17″ | $2,120 |
| Lemon | 39.5″ | 39.5″ | 12″ | $5,330 |
| Pinch | 61″ | 43″ | 15.5″ | $7,550 |
Each row shows the median of its sizes.