Bench sizes
Measured from 479 sizes and configurations across 32 brands, using each brand's published dimensions.
Browse all Benches


Typical sizes
| Measurement | Median | Most are |
|---|---|---|
| Width | 58″ | 43.5″–74″ |
| Depth | 17.5″ | 14″–24″ |
| Height | 18″ | 15.5″–30.5″ |
“Most are” leaves out the smallest and largest tenth.
By brand
| Brand | Width | Depth | Height | From |
|---|---|---|---|---|
| Lulu and Georgia | 60″ | 18″ | 18.5″ | $299 |
| Garde | 59″ | 18″ | 18″ | $1,240 |
| Design Within Reach | 51″ | 18″ | 18″ | $345 |
| The Future Perfect | 59″ | 17.5″ | 17.5″ | $1,070 |
| Claude Home | 55″ | 15″ | 17.5″ | $1,260 |
| Sundays | 59″ | 15″ | 17″ | $324 |
| Castlery | 54.5″ | 19.5″ | 19.5″ | $189 |
| TRNK | 49″ | 14.5″ | 17.5″ | $695 |
| McGee & Co | 61.5″ | 19″ | 19″ | $778 |
| Shoppe Amber Lewis | 62″ | 20.5″ | 23.5″ | $790 |
| Nickey Kehoe | 56″ | 15″ | 18″ | $1,900 |
| Blu Dot | 60″ | 17″ | 18″ | $206 |
| Jenni Kayne | 60″ | 16″ | 18″ | $1,125 |
| Orange | 59″ | 26″ | 23.5″ | $6,500 |
| Sixpenny | 56″ | 20″ | 21″ | $1,099 |
| Lawson-Fenning | 48″ | 16″ | 18″ | $695 |
| House of Leon | 70″ | 13.5″ | 19″ | $1,390 |
| Lemieux et Cie | 62″ | 21″ | 19″ | $1,220 |
| Ferm Living | 51″ | 15″ | 17.5″ | $399 |
| Maiden Home | 60″ | 17″ | 17″ | $1,095 |
| Thos. Moser | 50″ | 19″ | 27″ | $1,900 |
| Herman Miller | 60″ | 18″ | 14″ | $2,025 |
| Frama | 63″ | 14.5″ | 18″ | $1,395 |
| The Citizenry | 48″ | 18″ | 18″ | $731 |
| Hollis + Morris | 52″ | 16″ | 17″ | $1,400 |
| Moss Design | 57.5″ | 13.5″ | 18″ | $880 |
| Roman and Williams Guild | 48″ | 17.5″ | 18″ | $4,000 |
Each row shows the median of its sizes.