Bed sizes
Measured from 403 sizes and configurations across 25 brands, using each brand's published dimensions.
Browse all Beds


By mattress size
| Mattress Size | Width | Length | Height | From |
|---|---|---|---|---|
| Queen | 68″ | 89″ | 42″ | $1,099 |
| King | 83.5″ | 90″ | 42″ | $1,299 |
| Twin | 45″ | 81.5″ | 42″ | $779 |
| Full | 61.5″ | 86″ | 42″ | $1,197 |
| California King | 83″ | 95″ | 42″ | $3,149 |
Typical sizes
| Measurement | Median | Most are |
|---|---|---|
| Width | 69″ | 47″–85″ |
| Length | 86.5″ | 43″–94.5″ |
| Height | 42″ | 23.5″–54″ |
“Most are” leaves out the smallest and largest tenth.
By brand
| Brand | Width | Length | Height | From |
|---|---|---|---|---|
| Lulu and Georgia | 72″ | 86.5″ | 46.5″ | $749 |
| Sixpenny | 67″ | 88″ | 42″ | $2,399 |
| Design Within Reach | 71.5″ | 86.5″ | 39″ | $1,695 |
| Sundays | 71″ | 90″ | 38″ | $1,097 |
| Castlery | 67.5″ | 90.5″ | 42″ | $699 |
| Garde | 71.5″ | 89″ | 38.5″ | $6,250 |
| Lawson-Fenning | 69.5″ | 87″ | 45″ | $4,875 |
| McGee & Co | 65″ | 85.5″ | 59″ | $828 |
| Shoppe Amber Lewis | 65.5″ | 87″ | 48.5″ | $1,500 |
| Maiden Home | 73″ | 89″ | 39″ | $2,800 |
| Claude Home | 78.5″ | 82.5″ | 30.5″ | $3,000 |
| Blu Dot | 65″ | 86″ | 36″ | $697 |
| Jenni Kayne | 60.5″ | 81.5″ | 40″ | $4,545 |
| Thos. Moser | 60″ | 81″ | 12″ | $5,195 |
| Pinch | 65.5″ | 85.5″ | 46.5″ | $5,940 |
| Orange | 76.5″ | 33.5″ | 26.5″ | $16,500 |
| Ferm Living | 81.5″ | 31.5″ | 27.5″ | $425 |
| Herman Miller | 63″ | 89.5″ | 35″ | $3,815 |
| Nickey Kehoe | 62″ | 79.5″ | 80″ | $4,200 |
| Lemieux et Cie | 70″ | 90″ | 60″ | $3,880 |
| Moss Design | 63″ | 84″ | 34.5″ | $1,580 |
| TRNK | 32″ | 72″ | 24″ | $2,525 |
Each row shows the median of its sizes.