Bar & counter stool sizes
Measured from 392 sizes and configurations across 32 brands, using each brand's published dimensions.
Browse all Bar & Counter Stools


By type
Typical sizes
| Measurement | Median | Most are |
|---|---|---|
| Seat height | 26.5″ | 25″–30.5″ |
| Width | 18.5″ | 15.5″–22″ |
| Height | 37″ | 26″–42″ |
“Most are” leaves out the smallest and largest tenth.
By brand
| Brand | Seat height | Width | Height | From |
|---|---|---|---|---|
| Lulu and Georgia | 27″ | 19.5″ | 39″ | $179 |
| Design Within Reach | 26″ | 18″ | 38″ | $295 |
| The Future Perfect | 29″ | 19″ | 38″ | $555 |
| McGee & Co | 26.5″ | 19″ | 39″ | $431 |
| Claude Home | 25″ | 17.5″ | 32.5″ | $405 |
| House of Leon | 25″ | 18.5″ | 38″ | $790 |
| Blu Dot | 28″ | 19″ | 38″ | $79 |
| Castlery | 26″ | 19″ | 37.5″ | $389 |
| Herman Miller | 30″ | 18.5″ | 40.5″ | $745 |
| Audo Copenhagen | 28.5″ | 19″ | 36″ | $499 |
| Shoppe Amber Lewis | 26.5″ | 18.5″ | 26.5″ | $350 |
| Garde | 31.5″ | 18″ | 31.5″ | $765 |
| Thos. Moser | 25″ | 19″ | 25″ | $1,150 |
| Frama | 30″ | 15″ | 30″ | $635 |
| Maiden Home | 30.5″ | 18″ | 33″ | $1,275 |
| Nickey Kehoe | 25″ | 21.5″ | 25″ | $650 |
| Sixpenny | 27″ | 22″ | 39″ | $1,599 |
| Sundays | 30.5″ | 20.5″ | 30.5″ | $276 |
| TRNK | 29″ | 15″ | 29.5″ | $449 |
| Lemieux et Cie | 25″ | 19″ | 39″ | $1,100 |
| Lostine | 27″ | 16″ | 27″ | $585 |
Each row shows the median of its sizes.