Photo 1 of 5
- Dimensions
- 86″l × 42″w × 30″h
- +31″l +10.5″w
- Price
- $1,801 & up
- $1,198 less at 86″
Available in an array of finishes, the Alec Dining Table features a streamlined design and sturdy construction. Warm and versatile, the dining table elevates any dining room styling, from the dining chairs to the tableware. Featured in White Oak.
| 95": | 94.5″w × 39.5″d × 30″h(240 × 100 × 76 cm) |
|---|---|
| 95" · front to back distance between legs: | 36″(91 cm) |
| 95" · side to side distance between legs: | 91″(231 cm) |
| 87": | 86.5″w × 37.5″d × 30″h(220 × 95 × 76 cm) |
| 87" · front to back distance between legs: | 34″(86 cm) |
| 87" · side to side distance between legs: | 84″(213 cm) |
| 79": | 78.5″w × 37.5″d × 30″h(199 × 95 × 76 cm) |
| 79" · front to back distance between legs: | 34″(86 cm) |
| 79" · side to side distance between legs: | 76″(193 cm) |
| 71": | 71″w × 35.5″d × 30″h(180 × 90 × 76 cm) |
| 71" · front to back distance between legs: | 32″(81 cm) |
| 71" · side to side distance between legs: | 68″(173 cm) |
| 63": | 63″w × 31.5″d × 30″h(160 × 80 × 76 cm) |
| 63" · front to back distance between legs: | 28″(71 cm) |
| 63" · side to side distance between legs: | 60″(152 cm) |
| 55": | 55″w × 31.5″d × 30″h(140 × 80 × 76 cm) |
| 55" · front to back distance between legs: | 28″(71 cm) |
| 55" · side to side distance between legs: | 52″(132 cm) |
| Under clearance to apron: | 26.5″(67 cm) |
| Under clearance to tabletop: | 29.5″(75 cm) |
| Shape: | Rectangular |
|---|
| 55″ (140 cm) | $1,999–$2,469 |
|---|---|
| 63″ (160 cm) | $2,199–$2,719 |
| 71″ (180 cm) | $2,499–$3,029 |
| 78.5″ (199 cm) | $2,789–$3,349 |
| 86.5″ (220 cm) | $2,999–$3,619 |
| 94.5″ (240 cm) | $3,399–$4,219 |
Photo 1 of 5
Photo 1 of 5
Photo 1 of 5
From: Sixpenny
Photo 1 of 5
Photo 1 of 5
Photo 1 of 5
Photo 1 of 5
Photo 1 of 5
Photo 1 of 5
Photo 1 of 5
Photo 1 of 5